About 69 3040 Spence Wynd
Discover the perfect blend of comfort and convenience in this charming 2 bedroom, 1 bathroom main floor corner unit. This unit features in suite laundry, large functional kitchen, outdoor patio with gas line for BBQ and more storage than you can ask for. This home has close to 800 sq.ft for storage in the crawl space, and an outdoor storage room. You'll have plenty of parking with a single garage and stall in front of the garage as well as visitor parking. To round out the comfort and convenience of living here you will have access to use the Summerside Lake Beach House (exclusive for Summerside residents) and all their amenities to enjoy year round which includes a 32 acre lake for boating and fishing in the summer and pleasure skating and hockey in the winter, tennis, basketball, beach, beach volleyball, bbq areas and much more. Close to schools, shopping, public transportation this home, the location and the community leaves you not needing anything else.
Features of 69 3040 Spence Wynd
MLS® # | E4419225 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 889 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Status | Active |
Community Information
Address | 69 3040 Spence Wynd |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1N7 |
Amenities
Amenities | Crawl Space, Detectors Smoke, Hot Water Natural Gas, Lake Privileges, No Animal Home, No Smoking Home, Parking-Visitor, Patio, See Remarks, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Detached, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Beach Access, Lake Access Property, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, See Remarks, Private Park Access |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.71 |
HOA Fees Freq. | Annually |
Condo Fee | $313 |
Listing Details
Office | Courtesy Of Kathleen Wong Of NOW Real Estate Group |
---|